Product Specifications
The all-new Jaguar V series is the latest in the cutting plotter series from GCC Taiwan. Designed to meet the demands of today’s professionals, this plotter has features that represent the apex of cutting technology. The LX models have read and cut options in them.
Technical Specifications
Specifications | JV-61 | JV-132 | JV-183 |
Models(in cm) | 610mm | 1320mm | 1830mm |
Cutting Pressure | 5 to 600g | 5 to 600g | 5 to 600g |
No. of Pinch Rollers | 3 | 4 | 6 |
Speed | 1530 mm/sec | 1530 mm/sec | 1530 mm/sec |
Motor | Servo | Servo | Servo |
Memory Buffer | 32MB (16MB for LX) | 32MB (16MB for LX) | 32MB (16MB for LX) |
Control Panel | LCD & Keys | LCD & Keys | LCD & Keys |
Read & Cut Feature | Yes ( in LX) | Yes ( in LX) | Yes ( in LX) |
Connectivity | 3 ports(USB 2.0, Network, Serial) | 3 ports(USB 2.0, Network, Serial) | 3 ports(USB 2.0, Network, Serial) |
Stand | Optional | Available | Available |
Available in UAE, Oman, Saudi Arabia, Kuwait, Qatar & Bahrain.
Download
Key points:
• Uses DC Servo motor Technology
• Tri-port interface connectivity ( USB, Serial and Network)
• Upto 600 gms of cutting force, enough to cut the Prismatic diamond grade vinyl smoothly
• Upto 60 inches per second of cutting speed
• Upto 0.8mm of loading thickness
• User friendly, multi-language control panel
• Read and cut option with cut marks sensing (only in LX models)