RhineGraphics Grey Removable Blockout VInyl
Product Specifications
Part No. SAVGR | Grey Removable Blockout | ||
Item | Unit | Spec. Value | Test Method |
Ⅰ. Dimension & Tolerances | |||
1. Thickness | mm | 0.270±0.020 | JIS Z 0237 |
2. Inside Diameter of rolls | mm | 75 | |
3. Basic Weight | g/m2 | 300±20 | |
Ⅱ. Composition: | |||
1. Face Film | Soft PVC | ||
Thickness | mm | 0.100±0.010 | JIS Z 0237 |
2. Glue-Gray Removable | Acrylic | ||
Thickness | mm | 0.030±0.005 | JIS Z 0237 |
3. Liner | 100gsm-Single Side PE | ||
Thickness | mm | 0.140±0.010 | JIS Z 0237 |
Ⅲ. Physical & Chemical Property | |||
1. Ball Tack | No. | 5 ~ 10 | JIS Z 0237 |
2. 180° Peel Adhesion | g/25mm-20min | 1000 | JIS Z 0237 |
g/25mm-24hr | 1500 | JIS Z 0237 | |
3. 90° Release Force | g/50mm | 40±20 | JIS Z 0237 |
4. Holding Power | mm | 0.3↓ | JIS Z 0237 |
5. Tensile Strength | g/10mm | 1500↑ | JIS Z 0237 |
6. Elongation | % | 150↑ | JIS Z 0237 |
7. Shrinking | % (80℃x48hrs) | 0.5↓ | |
8. Opacity | 75↑ | ||
9. Glossy | Degree/60°Angle | 80↑ | ISO 2813 |
10. Heat Resistance | ℃ | 80 | |
11. Cold Resistance | ℃ | 5 | |
12. Storage Condition | ℃ & Relative Humidity | 5~40℃ & 35~75% | |
13. Storage Validity | Year | 1 | |
14. Durability | Year | 1 | ISO 4892-3(500hr) |
STANDARD
JIS Z 0237 Testing methods of pressure-sensitive adhesive tapes and sheets
ISO 2813 Paints and varnishes - Determination of specular gloss of non-metallic paint films at 20°, 60°and85°
ISO 4892-3 Plastics - Methods of exposure to laboratory light sources - Part 3: Fluorescent UV lamps (Method A-1)
Holding Power 25mm*25mm*1KG*24Hrs*23℃ (Distance Of Displacement)